Player No. | Player | Era | Seasons | Debut | Opponent | Games (Goals) | 
|---|---|---|---|---|---|---|
| 1 | Murray, Lauren (Nee. Buchanan)  | 2018 - 2021 | 4 | 02/02/2018 | Glenelg - Rd 1 | 36 (8) | 
2  | Harvey, Krsiti | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 11 (4) | 
3  | Bennett, Madison | 2018 - 2021 | 4 | 02/02/2018 | Glenelg - Rd 1 | 36 (15) | 
4  | Davison, Elizabeth | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 10 (4) | 
5  | Fielke, Tonia | 2018 - 2019 | 2 | 02/02/2018 | Glenelg - Rd 1 | 3 | 
6  | Goding, Danielle | 2018 - 2019 | 2 | 02/02/2018 | Glenelg - Rd 1 | 18 (5) | 
7  | Green, Madeliene | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 3 | 
8  | Hammond, Cheyenne | 2018 - 2023 | 6 | 02/02/2018 | Glenelg - Rd 1 | 46 (1) | 
9  | Haylock, Elyse | 2018 - 2021 | 4 | 02/02/2018 | Glenelg - Rd 1 | 45 (11) | 
10  | Maidment, Helen | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 6 | 
11  | Mark, Nicole | 2018, 2020, 2023 | 3 | 02/02/2023 | Glenelg - Rd 1 | 15* | 
12  | McCarthy, Louella | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 11 (4) | 
13  | McKendrick, Mollie | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 8 (6) | 
14  | McKinnon, Montana | 2018 - 2021 | 4 | 02/02/2018 | Glenelg - Rd 1 | 38 | 
15  | Mencel, Leah | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 11 (1) | 
16  | Munyard, Hannah | 2018 - 2021 | 4 | 02/02/2018 | Glenelg - Rd 1 | 36 (14) | 
17  | Northcott, Lucy | 2018, 2020 - 2023 | 5 | 02/02/2018 | Glenelg - Rd 1 | 50 (55) | 
18  | Rowe, Jorja | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 10 (10) | 
19  | Smith, Jaslynne | 2018 - 2023 | 6 | 02/02/2018 | Glenelg - Rd 1 | 74 (1) | 
20  | Whiteley, Lisa | 2018, 2020 - 2021 | 3 | 02/02/2018 | Glenelg - Rd 1 | 23 (1) | 
21  | Williams, Caitlin | 2018 | 1 | 02/02/2018 | Glenelg - Rd 1 | 10 (3) | 
22  | Woods, Emily | 2018 - 2019 | 2 | 02/02/2018 | Glenelg - Rd 1 | 8 | 
23  | Bosley, Bronwen | 2018 | 1 | 11/02/2018 | Sturt - Rd 2 | 4 (2) | 
24  | Nield, Nikki (nee. Gore) | 2018 - 2020 | 3 | 11/02/2018 | Sturt - Rd 2 | 25 (2) | 
25  | Jarvis, Elke | 2018 - 2020 | 3 | 11/02/2018 | Sturt - Rd 2 | 12 | 
26  | Huddleston, Stacey | 2018 - 2019 | 2 | 16/02/2018 | West Adelaide - Rd 3 | 9 | 
27  | Richardson, Stacey | 2018 | 1 | 16/02/2018 | West Adelaide - Rd 3 | 1 | 
28  | Hatchard, Anne | 2018 | 1 | 23/02/2018 | North Adelaide - Rd 4 | 5 (5) | 
29  | Leibhardt, Bree-Anna | 2018 | 1 | 23/02/2018 | North Adelaide - Rd 4 | 1 | 
30  | Schirmer, Airlie | 2018 - 2019 | 2 | 03/03/2018 | Norwood - Rd 5 | 5 | 
31  | Walker-Murphy, Mykala | 2018 - 2019 | 2 | 03/03/2018 | Norwood - Rd 5 | 12 (13) | 
32  | Cavouras, Czenya | 2018 - 2021, 2023 | 4 | 10/03/2018 | North Adelaide - Rd 6 | 42 (2) | 
33  | Eastwood, Taylah | 2018 | 1 | 17/03/2018 | West Adelaide - Rd 7 | 2 | 
34  | Fitzgibbons, Layla | 2018 | 1 | 25/03/2018 | Sturt - Rd 8 | 2 | 
35  | Gum, Courtney | 2018 | 1 | 25/03/2018 | Sturt - Rd 8 | 4 (9) | 
36  | Duffy, Grace | 2018 - 2019 | 2 | 30/03/2018 | Glenelg - Rd 9 | 4 | 



