Player | Injury | Return |
---|---|---|
Bogle, Luke | Ankle | Test |
Weightman, Nich | Hamstring | Test |
Jefferies, Brad | Knee | Test |
Magor, Jaiden | Knee | Test |
Collins, Jacob | Wrist | Test |
Clifton, Max | Knee | Test |
Bradley, Angus | Ankle | TBC |
Ross, Kaleel | Knee | TBC |
Pilmore, Bailey | Hamstring | TBC |
Kirkland, Cameron | Groin | TBC |
Fitt, Liam | Calf | Round 17 |
Beaumont, Tom | Knee | Round 18 |
Birt, Isaac | Hamstring | Season |
Chapman, Jay | Knee | Season |
Schroder, Nic | Leg | Season |

Updated: July 21, 2025
League and Reserves
Current Injury list
Women
Player | Injury | Return |
---|---|---|
Archbold, Shae | Knee | TBC |
Maxwell. Taya | Ankle | TBC |
Rugless, Jordann | Leg | Indefinite |
Milsom, Carly | Knee | Season |