
1981 - 1989
Mark Naley | |
---|---|
Player Number | 1264 |
Local/Other Club | Colonel Light Gardens/Sacred Heart College |
Drafted | 1981 |
Draft | National |
Pick | #4 |
Drafted by | Sydney |
Games Played | 0 |
Contracted | 1987 |
Contracted by | Carlton |
Games Played | 65 |
Awards/Honours | All Australian 1987 |
AFL Premiership 1987 | |
Drafted | 1991 |
Draft | Mid Season |
Pick | #6 |
Drafted by | Western Bulldogs |
Games Played | 0 |
Rob Hawkins | |
---|---|
Player Number | 1259 |
Local/Other Club | Finley/Melbourne Grammar |
Contracted | 1984 |
Contracted by | Geelong |
Games Played | 3 |
Awards/Honours |
Brenton Harris | |
---|---|
Player Number | 1342 |
Local/Other Club | Reynella |
Drafted | 1986 |
Draft | National |
Pick | #20 |
Drafted by | North Melbourne |
Games Played | 2 |
Awards/Honours |
Andrew Brockhurst | |
---|---|
Player Number | 1327 |
Local/Other Club | Reynella |
Drafted | 1987 |
Draft | National |
Pick | #4 |
Drafted by | Fitzroy |
Games Played | 38 |
Darren Kappler | |
---|---|
Player Number | 1295 |
Local/Other Club | |
Contracted | 1987 |
Contracted by | Fitzroy |
Games Played | 87 |
Awards/Honours | Best and Fairest 1988 |
Traded | 1992 |
Traded to | Sydney |
Games Played | 59 |
Awards/Honours | |
Traded | 1996 |
Traded to | Hawthorn |
Games Played | 41 |
Richard Harrison | |
---|---|
Player Number | 1396 |
Local/Other Club | Christies Beach |
Drafted | 1989 |
Draft | National |
Pick | #101 |
Drafted by | Geelong |
Games Played | 0 |
Awards/Honours |
1990
Nigel Smart | |
---|---|
Player Number | 1376 |
Local/Other Club | Christies Beach |
Foundation | 1990 |
Selected by | Adelaide |
Games Played | 278 |
Awards/Honours | All Australian 1991 |
All Australian 1993 | |
All Australian 1998 | |
Premiership Player 1997 | |
Premiership Player 1998 |
Mark Bickley | |
---|---|
Player Number | 1387 |
Local/Other Club | Solomontown |
Foundation | 1990 |
Selected by | Adelaide |
Games Played | 272 |
Premiership Captain 1997 | |
Premiership Captain 1998 |
Randall Bone | |
---|---|
Player Number | 1414 |
Local/Other Club | Willunga |
Foundation | 1990 |
Selected by | Adelaide |
Games Played | 12 |
Traded | 1995 |
Traded to | Hawthorn |
Games Played | 16 |
Chris Groome | |
---|---|
Player Number | 1419 |
Local/Other Club | Christies Beach |
Zone Selection | 1992 |
Selected by | Adelaide |
Games Played | 12 |
Traded | 1995 |
Traded to | Fremantle |
Games Played | 7 |
Traded | 1996 |
Traded to | North Melbourne |
Games Played | 5 |
Kym Koster | |
---|---|
Player Number | 1416 |
Local/Other Club | Yankalilla |
Drafted | 1992 |
Drafted by | Western Bulldogs |
Games Played | 38 |
Traded | 1996 |
Traded to | Adelaide |
Games Played | 95 |
Premiership Player 1997 | |
Premiership Player 1998 |
Matthew Rogers | |
---|---|
Player Number | 1423 |
Local/Other Club | Happy Valley |
Drafted | 1992 |
Draft | National |
Pick | #37 |
Drafted by | Richmond |
Games Played | 197 |
Awards/Honours |
Andrew Osborn | |
---|---|
Player Number | 1420 |
Local/Other Club | Reynella/Cardjin College |
Drafted | 1992 |
Drafted by | Geelong |
Games Played | 0 |
Foundation | 1997 |
Selected by | Port Adelaide |
Games Played | 0 |
Magarey Medal 1998 |
Matthew Powell | |
---|---|
Player Number | 1417 |
Drafted | 1992 |
Draft | National |
Pick | #56 |
Drafted by | Adelaide |
Games Played | 16 |
Matthew Wadewitz | |
---|---|
Player Number | 1430 |
Local/Other Club | Willunga |
Drafted | 1992 |
Draft | National |
Pick | #72 |
Drafted by | Essendon |
Games Played | 0 |