
1981-1989
| Player # | Player | Local/Other Club |
|---|---|---|
| 1264 | Mark Naley | Colonel Light Gardens/Sacred Heart College |
| Drafted with Pick #4 by Sydney in the 1981 VFL National Draft but did not play a game for Sydney. | ||
| Contracted by Carlton in 1987 and played 65 games between 1987-1990. Was All-Australian in 1987 and played in Carlton's 1987 AFL Premiership team. | ||
| Drafted with Pick #6 by Western Bulldogs in the 1991 Mid-Season Draft but did not play a game for the Western Bulldogs. | ||
| 1229 | Geoff Linke | |
| Drafted with Pick #15 by St Kilda in the 1981 VFL National Draft and played 3 games in 1982. | ||
| 1259 | Robb Hawkins | Finley/Melbourne Grammar |
| Contracted in 1994 by Geelong and played 3 senior games in that season. | ||
| 1245 | Phil Brooksby | |
| Drafted with Pick #16 by Sydney in the 1981 VFL National Draft but did not play a game for Sydney. | ||
| 1342 | Brenton Harris | Reynella |
| Drafted with Pick #20 by North Melbourne in the 1986 VFL National Draft and played 2 games over the 1987 and 1988 seasons. | ||
| 1327 | Andrew Brockhurst | Reynella |
| Drafted with pick #4 by Fitzroy at the 1987 VFL National Draft and played 38 games over the 1988-1990 seasons. | ||
| 1295 | Darren Kappler | |
| Contracted by Fitzroy in the 1987 season and played 87 games over the 1987-1991 seasons. He won the Best and Fairest in 1988. | ||
| Traded to Sydney for the 1992 season and played 59 games over the 1992-1995 seasons. | ||
| Traded to Hawthorn for the 1996 season and played 41 games over the 1996-1998 seasons. | ||
| 1396 | Richard Harrison | Christies Beach |
| Drafted with Pick #101 by Geelong in the 1989 VFL National Draft but did not play a game for Geelong. | ||
1990-1999
| Player # | Player | Local/Other Club |
|---|---|---|
| 1376 | Nigel Smart | Christies Beach |
| Selected as a Foundation Player by Adelaide in 1990. Played 278 games for Adelaide over the 1991-2004 seasons. All Australian in 1991, 1993, 1998. AFL Premiership Player in 1997 and 1998. | ||
| 1387 | Mark Bickley | Solomontown |
| Selected as a Foundation Player by Adelaide in 1990. Played 272 games for Adelaide over the 1991-2003 seasons. AFL Premiership Captain in 1997 and 1998. | ||
| 1414 | Randall Bone | Willunga |
| Selected as a Foundation Player by Adelaide in 1990. Played 12 games for Adelaide over the 1991-1994 seasons. | ||
| Traded to Hawthorn in 1995. Played 16 games for Hawthorn over the 1995-1998 seasons. | ||
| 1366 | Peter McIntyre | Deniliquin FC |
| Selected as a Foundation Player by Adelaide in 1990. Played 14 games for Adelaide over the 1991-1992 seasons. | ||
| 1419 | Chris Groome | Christies Beach |
| Selected through Zone selections by Adelaide in 1992. Played 12 games for Adelaide over the 1993-1994 seasons. | ||
| Traded to Fremantle in 1995. Played 7 games for Fremantle during the 1995 season. | ||
| Drafted with Pick #26 by North Melbourne in the 1995 National Draft. Played 5 games for North Melbourne over the 1996 - 1998 seasons. | ||
| 1416 | Kym Koster | Yankalilla |
| Drafted with Pick #17 by Western Bulldogs in the 1992 National Draft. Played 38 games for Western Bulldogs over the 1993 - 1995 seasons. | ||
| Traded to Adelaide in 1995. Played 95 games for Adelaide over the 1996 - 2000 seasons. AFL Premiership Player in 1997 and 1998. | ||
| 1423 | Matthew Rogers | Happy Valley |
| Drafted with Pick #37 by Richmond in the 1992 National Draft. Played 197 games for Richmond over the 1993 - 2004 seasons. | ||
| 1420 | Andrew Osborn | Reynella/Cardjin College |
| Drafted with Pick #48 by Geelong in the 1992 National Draft. Played 0 games for Geelong during the 1993 season. | ||
| Selected as a Foundation pick by Port Adelaide in 1996. Played 0 games for Port Adelaide during the 1997 season. Won the Magarey Medal in 1998. | ||
| 1417 | Matthew Powell | |
| Drafted with Pick #56 by Adelaide in the 1992 National Draft. Played 16 games for Adelaide over the 1993-1996 seasons. | ||
| 1430 | Matthew Wadewitz | Willunga |
| Drafted with Pick #72 by Essendon in the 1992 National Draft. Played 0 games for Essendon during the 1993 season. | ||
| 1422 | Trent Mills | |
| Drafted with Pick #96 by Brisbane in the 1992 National Draft. Played 0 games for Brisbane during the 1993 season. | ||
| 1432 | Luke Darcy | Rostrevor College |
| Drafted in the 1992 Pre-Draft as a father-son selection by the Western Bulldogs. Played 226 games for the Western Bulldogs over the 1993-2007 seasons. Best and Fairest in 2001. All-Australian and AFLPA MVP in 2002. | ||
| 1577 | Jason Tourney | Morphett Vale |
| Drafted with Pick #29 by Richmond in the 1994 National Draft. Played 118 games for Richmond over the 1995-2002 seasons. | ||
| Traded to Adelaide in 2002. Played 77 games for Adelaide over the 2003-2007 seasons. | ||
| 1449 | Clay Sampson | Morphett Vale |
| Drafted with Pick #51 by Melbourne in the 1994 National Draft. Played 13 games for Melbourne over the 1995-1996 seasons. | ||
| Traded to Adelaide in 1996. Played 24 games for Adelaide over the 1997-1998 seasons. Premiership player 1997. | ||
| Drafted with Pick #6 by Richmond in 1998 Pre-Season draft. Played 27 games for Richmond over the 1999-2000 seasons. | ||
| - | Andrew Gowling | |
| Drafted with Pick #12 by Brisbane at the 1995 National Draft. Played 0 games for Brisbane over the 1996-1997 seasons. | ||
| 1463 | Mark West | |
| Drafted with Pick #43 by Western Bulldogs at the 1995 National Draft. Played 16 games for Western Bulldogs over the 1996-2000 seasons. | ||
| 1504 | Jason Bevan | |
| Drafted with Pick #71 by Collingwood at the 1995 National Draft. Played 2 games for Collingwood over the 1996-1997 seasons. | ||
| 1462 | Simon Goodwin | Unley High School |
| Drafted with Pick #18 by Adelaide at the 1995 Pre-Season Draft. Played 275 games for Adelaide over the 1996-2010 seasons. Premiership Player 1997, 1998. Best and Fairest 2000, 2005, 2006. All-Australian 2000, 2001, 2005, 2006, 2009. AFLCA 2006. | ||
| 1444 | Brendan Lade | |
| Selected as a Foundation player by Port Adelaide in 1996. Played 234 games for Port Adelaide over the 1997-2009 seasons. Premiership player 2004. All Australian 2006, 2007. Best and Fairest 2006. | ||
| 1497 | Ryan Fitzgerald | Port Noarlunga |
| Drafted with Pick #4 by Sydney at the 1998 National Draft. Played 10 games for Sydney over the 1999-2001 seasons. | ||
| Traded to Adelaide in 2001. Played 8 games for Adelaide during the 2002 season. | ||
| 1511 | Michael Doughty | Reynella |
| Drafted with Pick #4 by Adelaide at the 1999 Rookie Draft. Played 231 games for Adelaide over the 2000-2012 seasons. | ||
| 1506 | Stephen Doyle | |
| Drafted with Pick #26 (Father-Son) by Sydney at the 1999 Rookie Draft. Played 47 games for Sydney over the 2000-2007 seasons. Played in the 2006 AFL Grand Final. | ||
| 1515 | Dean Brogan | |
| Drafted with Pick #26 by Port Adelaide at the 1999 Rookie Draft. Played 174 games for Port Adelaide over the 2000-2011 seasons. Premiership Player 2004. Grand Final 2007. | ||
| Traded to Greater Western Sydney in 2011. Played 19 games for Greater Western Sydney over the 2012-2013 seasons. | ||
2000-2009
| Player # | Player | Local/Other Club |
|---|---|---|
| 1518 | Christopher Hall | Hackham |
| Drafted with Pick #3 by Port Adelaide at the 2000 Rookie Draft. Played 2 games for Port Adelaide over the 2001-2004 seasons. | ||
| 1547 | Nick Jackman | |
| Drafted with Pick #54 by Port Adelaide at the 2001 National Draft. Played 0 games for Port Adelaide during the 2002 season. | ||
| 1578 | Ryan Griffen | Goolwa-Port Elliot |
| Drafted with Pick #3 by Western Bulldogs at the 2004 National Draft. Played 202 games for Western Bulldogs over the 2005-2014 seasons. AFLCA Young 2006. Best and Fairest 2010, 2013. All-Australian 2013. | ||
| Traded to Greater Western Sydney in 2014. Played 55 games for Greater Western Sydney over the 2015-2018 seasons. | ||
| 1617 | Sam Elliot | Strathalbyn/Sacred Heart |
| Drafted with Pick #52 by Adelaide at the 2005 Rookie Draft. Played 0 games for Adelaide during the 2006 season. | ||
| 1586 | Alwyn Davey | |
| Drafted with Pick #36 by Essendon at the 2006 National Draft. Played 100 games for Essendon over the 2007-2013 seasons. | ||
| 1613 | James Turner | McLaren Districts |
| Drafted with Pick #29 by Adelaide at the 2006 Rookie Draft. Played 0 games for Adelaide during the 2007 season. | ||
| 1595 | Rhys Archard | |
| Drafted with Pick #43 by Adelaide at the 2006 Rookie Draft. Played 0 games for Adelaide during the 2007 season. | ||
| 1689 | Tom McNamara | Happy Valley |
| Drafted with Pick #66 by Melbourne at the 2007 National Draft. Played 4 games for Melbourne over the 2008-2011 seasons. | ||
| 1682 | Justin Bollenhagen | Reynella |
| Drafted with Pick #52 by Fremantle at the 2009 National Draft. Played 4 games for Fremantle over the 2010-2011 seasons. | ||
2010-2019
| Player # | Player | Local/Other Club |
|---|---|---|
| 1704 | Caleb Daniel | Edwardstown |
| Drafted with Pick #46 by Western Bulldogs at the 2014 National Draft. Played 192 games for Western Bulldogs over the 2015-2024 seasons. Premiership Player 2016. Best and Fairest 2020. All Australian 2020. | ||
| Traded to North Melbourne in 2024. Played 23 games for North Melbourne during the 2025 season. | ||
| 1697 | Tom Fields | Labrador/Queensland U18/Gold Coast (NEAFL) |
| Drafted with Pick #41 by Carlton at the 2014 Rookie Draft. Played 2 games for Carlton during the 2015 season. | ||
| 1667 | Keegan Brooksby | Mitcham |
| Drafted with Pick #42 by Gold Coast at the 2014 Rookie Draft. Played 14 games for Gold Coast across the 2015-2017 seasons. | ||
| Pre-Season Supplemental Selection by West Coast in 2018. Played 0 games for West Coast in the 2019 season. | ||
| Pre-Season Supplemental Selection by Hawthorn in 2019. Played 1 game for Hawthorn across the 2020-2021 seasons. | ||
| 1673 | Emmanuel Ira | Sacred Heart College |
| Special International Selection by Port Adelaide in 2016. Played 0 games for Port Adelaide across the 2017-2018 seasons. | ||
| - | Sam Draper | Reynella |
| Drafted with Pick #1 by Essendon at the 2016 Rookie Draft. Played 78 games for Essendon over the 2017-2025 seasons. | ||
| Unrestricted Free Agent from Essendon to Brisbane in 2025. | ||
| 1696 | Brett Eddy | De La Salle Old Collegians/Sandringham/Collingwood (VFL) |
| Drafted with Pick #26 by Port Adelaide at the 2016 Rookie Draft. Played 3 games for Port Adelaide during the 2017 Season. | ||
| - | Tom Sparrow | Bridgewater-Callington |
| Drafted with Pick #27 by Melbourne at the 2018 National Draft. Played 117 games for Melbourne over the 2019-2025 Seasons. Premiership player 2021. | ||
| 1777 | Jake Tarca | Encounter Bay |
| Drafted with Pick #68 by Geelong at the 2018 National Draft. Played 0 games for Geelong over the 2019-2020 Seasons | ||
| 1745 | Nathan Kreuger | Victor Harbor |
| Prelisted by Carlton in 2018. Traded to Geelong. Played 2 games for Geelong over the 2019-2021 Seasons. | ||
| Traded to Collingwood in 2021. Played 13 games for Collingwood over the 2022-2024 Seasons. | ||
| 1751 | Michael Knoll | Vermont/Basketball/Box Hill |
| Drafted with Pick #4 by Sydney at the 2018 Mid-Season Draft. Played 0 games for Sydney over the 2018-2020 Seasons | ||
2020-2025
| Player # | Player | Local/Other Club |
|---|---|---|
| - | Brayden Cook | Happy Valley |
| Drafted with Pick #25 by Adelaide at the 2020 National Draft. Played 30 games for Adelaide over the 2021-2025 Seasons. | ||
| - | Phoenix Spicer | Morphettville Park/Henley HS |
| Drafted with Pick #42 by North Melbourne at the 2020 National Draft. Played 12 games for North Melbourne over the 2021-2023 Seasons. | ||
| 1765 | Beau McCreery | Cove |
| Drafted with Pick #44 by Collingwood at the 2020 National Draft. Played 96 games for Collingwood over the 2021-2025 Seasons. Premiership player 2023. | ||
| 1764 | Tom Highmore | Tuggeranong/Marist College (ACT)/Canberra |
| Drafted with Pick #45 by St Kilda at the 2020 National Draft. Played 16 games for St Kilda over the 2021-2023 Seasons. | ||
| 1767 | Jason Horne-Francis | Christies Beach |
| Drafted with Pick #4 by North Melbourne at the 2021 National Draft. Played 17 games for Morth Melbourne during the 2022 Season. | ||
| Traded to Port Adelaide in 2021. Played 63 games for Port Adelaide over the 2022-2025 Seasons. All-Australian Squad 2024. | ||
| 1780 | Matt Roberts | Langhorne Creek/St Peter's College |
| Drafted with Pick #34 by Sydney at the 2021 National Draft. Played 48 games for Sydney over the 2022-2025 seasons. | ||
| 1784 | Arlo Draper | Willunga |
| Drafted with Pick #45 by Collingwood at the 2021 National Draft. Played 0 games for Collingwood over the 2022-2023 seasons. | ||
| 1793 | Jye Menzie | North Hobart |
| Drafted with Pick #18 by Essendon at the 2021 Mid-Season Draft. Played 47 games for Essendon over the 2022-2025 seasons. | ||
| 1853 | Kyle Marshall | McLaren |
| Drafted with Pick #59 by Port Adelaide at the 2022 National Draft. Played 0 games for Port Adelaide over the 2022-2024 seasons. | ||
| - | Will Verrall | Christies Beach |
| Drafted with Pick #14 by Melbourne at the 2022 Rookie Draft. Played 0 games for Melbourne over the 2022-2025 seasons. | ||
| 1841 | Jaiden Magor | Myponga-Sellicks |
| Drafted with Pick #31 by Sydney at the 2022 Rookie Draft. Played 0 games for Sydney over the 2022-2024 seasons. | ||
| - | Taylor Goad | Willunga/Westminster School |
| Drafted with Pick #20 by North Melbourne at the 2023 National Draft. Played 0 games for North Melbourne over the 2024-2025 seasons. | ||
| 1819 | Jack Delean | Reynella/Reynella East College |
| Drafted with Pick #60 by Fremantle at the 2023 National Draft. Played 0 games for Fremantle over the 2024-2025 seasons. | ||
| 1817 | Sid Draper | Willunga/Cardijn College |
| Drafted with Pick #4 by Adelaide at the 2024 National Draft. Played 10 games for Adelaide during the 2025 seasons. | ||
| - | Benny Barrett | Happy Valley |
| Post draft Academy selection by Port Adelaide in 2024. Played 0 games for Port Adelaide during the 2025 season. | ||
| 1824 | Noah Howes | Port Noarlunga |
| Drafted with Pick #15 by Collingwood at the 2025 Mid-Season Draft. Played 0 games for Collingwood during the 2025 season. | ||


