Injury Report - Round 10
12 June 2018
| Player Name | Injury | Estimated Return |
| Mark Noble* | Thigh | Test |
| Nathan Kreuger* | Concussion | 1 week |
| Jed Telfer | Achilles | 3 weeks |
| Matt Raitt | Groin | 3 weeks |
| Tom Whittlesea | Shoulder | 3 weeks |
| Robert Badger | Hamstring | 4 weeks |
| Nathan Beenham | Ankle | 6 weeks |
| Tom Neville | Hamstring | Indefinite |
| Nic Schwarz | Knee | Indefinite |
| Matt Rose | Shoulder | Indefinite |
| Sam Overall | Foot | Season |
*Indicates injured last match


