Injury Report - Round 11
Posted by South Adelaide Football Club
on 18 June 2018
)
Player Name | Injury | Estimated Return |
Nathan Kreuger | Concussion | Available |
Anthony Biemans | Leg | Test |
Jed Telfer | Achilles | 2 weeks |
Matt Raitt | Groin | 2 weeks |
Tom Whittlesea | Shoulder | 2 weeks |
Robert Badger | Hamstring | 3 weeks |
Nathan Beenham | Ankle | 5 weeks |
Tom Neville | Hamstring | Indefinite |
Nic Schwarz | Knee | Indefinite |
Matt Rose | Shoulder | Indefinite |
Sam Overall | Foot | Season |
*Indicates injured last match
Author: South Adelaide Football Club
Tags: SANFL Senior Football Injury List Panthers Football Panthers News |