BETTA Squad Selection: T2 vs North
                    9 March 2023
                
The Panthers Name Squads for second competitive hit-out against North Adelaide.
Please note that both the League and Reserve teams will be playing in a yellow training guernsey due to a change of a partner, which has caused a delay in the production of the 2023 PUMA guernseys.
SANFL Trial 2
| 
 | vs | 
 | ||||||||
| SouthAdelaide | NorthAdelaide | |||||||||
| Thebarton OvalKaurna Country | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday March 11 | 12:30 pm | ||||||||||
| Free Entry | ||||||||||
SANFL Squad Trial 2
Number Order
| 1. Brooksby | 3. Ramsay | 5. Broadbent (C) | 
| 7. Sproule | 10. Clavarino | 11. Gunther | 
| 14. Davis | 15. E.Smith | 16. E.Dunkin | 
| 17. Tucker | 18. Nye | 19. Mutch | 
| 24. Sampson | 25. Spacie | 26. Schuback | 
| 31. Fitt | 33. Shillabeer | 34. C.Duncan | 
| 36. Harding | 42. Megins | 46. Bedford | 
| 47. Kantilla | 49. Lovering | 
Reserves Trial 2
| 
 | vs | 
 | ||||||||
| SouthAdelaide | NorthAdelaide | |||||||||
| Thebarton OvalKaurna Country | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday March 11 | 10:00 am | ||||||||||
| Free Entry | ||||||||||
Reserves Trial 2
Number Order
| 32. Clifton | 37. Mitton | 38. Emery | 
| 39. Hindes | 40. Brown | 41. Rogers | 
| 43. S.Jones | 44. Hayes | 45. Copley | 
| 48. Gill | 50. Kirkland | 51. Turner | 
| 52. Delean | 53. K.Smith | 54. Collins | 
| 55. Flett | 56. Miller | 58. Byrne | 
| 59. Dunshea | 60. J.Skinner | 61. Scott | 
| 62. R.Jones | 63. Trevena | 












