BETTA Team Selection: Juniors Round 3 v Eagles
1 April 2026
Replace this text with your own text.
Replace this text with your own text.
Replace this text with your own text.
Number | First name | Last name | Local Club |
|---|---|---|---|
| 1 | Ryan | Howell | Morphett Vale FC |
| 2 | Jack | Schofield | McLaren Districts FC |
| 3 | Carter | Hodge | Reynella FC |
| 4 | Zayl | Sutter | Christie’s Beach FC |
| 5 | Zachary | Smith | Christies Beach FC |
| 7 | Tate | Berresheim | Goolwa/Port Elliot FC |
| 8 | Blake | Nightingale | PHOS Camden FC |
| 9 | Cooper | Murray | Flagstaff Hill FC |
| 10 | Angus | Edgar | Willunga FC |
| 11 | Harley | Bodger | Christies Beach FC |
| 12 | Miller | Cameron | Port Noarlunga FC |
| 13 | Connor | Gill | Mount Compass FC |
| 14 | Jacob | Griffin | Aldinga FC |
| 15 | Max | Petrucci | McLaren Districts FC |
| 16 | Tai | Foale | Aldinga FC |
| 17 | Archer | Widdison | Morphett Vale FC |
| 18 | Jacob | Clark | Cove FC |
| 19 | Lachlan | Genovese | Port Noarlunga FC |
| 20 | Oliver | Davey | Port Noarlunga FC |
| 21 | Otto | Hunt | Yankalilla FC |
| 22 | Oliver | Twelftree | Encounter Bay FC |
| 23 | Ethan | Threadgold | Reynella FC |
| 29 | Archie | Darling | Brighton FC |
| 30 | Koby | Baldwin | Happy Valley FC |




