BETTA Team Selection: Juniors Round 16 v West Adelaide
For those unable to attend in person, SANFL Now ensures no moment is missed, with matches streamed live or available on demand across all grades.
SANFL Under-18 Round 16

Line up Round 16
| 
 | |||
|  | 27. Agnew | 36. Whittle | 17. Cartwright | 
| Reynella FC | Western Districts FC | Aldinga FC | |
|  | 14. Goss | 26. Savage | 2. Petrucci | 
| Port Noarlunga FC | Port Noarlunga FC | Mclaren Districts FC | |
|  | 3. Viney | 19. C.Shortridge | 4. Chapman | 
| Reynella FC | Cove FC | Port Noarlunga FC | |
|  | 10. McDonald | 1. Sheean (C) | 18. Nicholls | 
| Willunga FC | Noarlunga FC | Reynella FC | |
|  | 6. Duffield | 22. Darling | 28. Collins | 
| Strathalbyn FC | Brighton FC | Willunga FC | |
|  | 34. Borlace | 9. B.Florance | 20. Renshaw | 
| Yankalilla FC | Kingscote FC | Reynella FC | |
|  | 22. McWilliams | 11. Gordon | 29. Priddle | 
| Cove FC | Reynella FC | Victor Harbor FC | |
| 21. Ortmann | 8. Carman | 15. O'Neill | |
| Port Noarlunga FC | Port Noarlunga FC | Morphett Vale FC | |
| 25. Voigt | |||
| Reynella FC | |||
SANFL Under-16 Round 15

Line up Round 15
| 
 | |||
|  | 12. Pilot | 20. Davey | 5. A.White | 
| Port Noarlunga FC | Noarlunga FC | Willunga FC | |
|  | 30. Steinmuller | 17. Hart | 16. K.Shortridge | 
| Reynella FC | Noarlunga FC | Cove FC | |
|  | 4. Farley | 9. C.Florance | 8. Sheppard | 
| Port Noarlunga FC | Port Noarlunga FC | Happy Valley FC | |
|  | 21. Clark | 7. Van Dyk | 1. Saunders | 
| Reynella FC | Port Noarlunga FC | Willunga FC | |
|  | 18. Lock | 11. Althorp | 13. Mulkerin | 
| Cove FC | Encounter Bay FC | Willunga FC | |
|  | 26. Clifton | 10. Edwards (C) | 15. Price | 
| Flagstaff Hill FC | Willunga FC | Goolwa-Port Elliot FC | |
|  | 30. Cleggett | 35. Blacker | 29. Lamshed | 
| Victor Harbor FC | McLaren Districts FC | Happy Valley FC | |
| 22. Genovese | 7. Knowles | 2. Inthavong | |
| Willunga FC | Reynella FC | Reynella FC | |
| 31. Marshall | 23. George | ||
| Port Noarlunga FC | Noarlunga FC | ||












